State Associations
You don't have to be an expert to benefit, just a member!
A key to success in adult day services is networking with other professionals. State adult day services associations often provide a wealth of mutual support to help you enrich your business. Meetings sponsored by state associations are an ideal place to discover new friends and build relationships that may last a lifetime!
Contact Persons in States
| Alabama Adult Day Care Association | ||
| Alaska State Adult Day Center Association | President: Jesalyn Stanton Phone (907) 279-0501 Fax (907) 279-0502 | |
| Arizona Association of Adult Day Services | President: Darlene Turner Phone (623) 979-7126 | |
| Arkansas Adult Day Care Association | President: Kaye Curtis Phone (870) 741-8007 Fax (870) 741-1905 | |
| California Association for Adult Day Services Executive Director: Lydia Missaelides, CAADS, 921 11th St, Ste 701, Sacramento, CA 95814 | President: Cindy Kauffman | |
| Colorado Association of Homes & Services for the Aging Executive Director: Laura Landwirth, 1888 Sherman St, Ste 610, Denver, CO 80203 Phone (303) 837-8834 Fax (303) 837-8836 | For more information | |
| Connecticut Association of Adult Day Centers Nurka Carrera (Admin Asst), 1340 Worthington Ridge, Berlin, CT 06037 Phone (860) 828-8653 | President: Maureen Toce Phone (860) 525-6111 | |
| Delaware (no association) | Provider contact: Tom Barlow Phone (302) 324-4444 | |
| District of Columbia (no association) | Provider contact: IONA Senior Services-Adult Day Health Center, 4125 Albemarle Street, NW, Washington, DC 20016 Phone: (202) 895-0238 Fax (202) 895-0237 | |
| Florida Adult Day Care Association Phone (877) 342-3858 | President: Ron Radcliffe Phone (877) 342-3858 | |
| Florida Miami-Dade Adult Day Services Association | ||
| Georgia Association of Adult Day Care Phone (404)-872-9191 | President: Georgia Gunter, MJCCA Weinstein Ctr for ADS, 5300 Tilly Mill Rd, Dunwoody, GA 30338 Phone (770) 458-3614 Fax (770) 395-2611 | For more information |
| Adult Day Services Hawaii, Inc., PO Box 1285, Pearl City, HI 96782 Phone (808) 358-0190 | President: Karen Clay Phone (808) 896-6417 | For more information |
| Idaho (no association) | Provider contact: Barbara Mahoney Phone (563) 652-6771 | For more information |
| Illinois Adult Day Services Association | Contact: Pat Cohen, Alzheimer Family Care Center, 6141 N Cicero Ave., Chicago, IL 60646 Phone (773) 202-4130 Fax (773) 202-1326 | |
| Indiana Association on Adult Day Services, Inc. | President: Tina McIntosh Phone (317) 254-0828 | |
| Iowa Association on Adult Day Services | Contact: Audrey Reid phone (563) 652-6771 | |
| Kansas Adult Day Care Association | President: Heidi Pickerell, Midland Adult Day Programs, Inc., 150 SW Frazier Circle, Topeka, KA 66606 Phone (785) 232-5770 Fax (785) 232-5567 | |
| Kentucky Association of Adult Day Centers, PO Box 572, Richmond, KY 40476 | President: Melinda Burchett Phone (606) 687-3376 | For more information |
| Louisiana Adult Day Health Care Association | President: John Ford Phone (337) 232-7761 | For more information |
| Maine Adult Day Services Association; Executive Director Rita Pirrotta , 1 Harry Street Way, Winslow, ME Phone (207) 462-9495 | Contacts:
Karen Pottle (207)
563-4625; Gina Winslow
(207) 490-7650
|
For more information |
|
Maryland Association
of Adult Day Services Executive Director:
Pat Stehle
7135 Minstrel Way,
Suite 104 Columbia, MD 21045 Phone (800) 725-1300 Fax (410) 290-6930 |
President: Chris Morris (443) 926-1724 | |
| Massachusetts Adult Day Services Association Director of Member Services; Kathy Kilhart, 34 Pearly Lane, Gardner, MA 01440 Phone (800) 382-7305 Fax (978) 632-4513 | Co-Presidents: Janet Gottler Kit Clark Senior Services, 1500 Corchester Ave., Dorchester, MA 02122 Phone (617) 825-5000; Maria Russo (617) 325-6700 x 220 | |
| Michigan Adult Day Services Association, 4700 Dublin Ave., Midland, MI 48642 Phone (877) 362-2322; Fax (616) 530-1840 | President: Debbie Conarty, RN Phone (989) 633-3768 | For more information |
| Minnesota Adult Day Services Association PO Box 625, South St Paul, MN 55075 Phone (763) 464–2698 email | President: Lynn Buckley, Redwood Area Adult Day Services, Redwood Falls | For more information |
| Mississippi Adult Day Care Association | Contact: Dixie Myrick Phone (601) 956-7794 | For more information |
| Missouri Adult Day Care Association, Ann Bickel (manager) phone 573-634-3566 fax (573-634-4374 | President: David Hunter Phone (417) 866-1559 | For more information |
| Montana (no association) | Provider contact: Nancy Fee, St. John's Lutheran Home, 3940 Rimrock Rd, Billings, MT 59102 Phone (406) 655-5632 Fax (406) 655-5639 | For more information |
| Nebraska Adult Day Care Association | President: Paul Maginn Phone (402) 393-3784 | For more information |
| Nevada (no association) | For more information | |
| Adult Day Care Providers of New Hampshire (603) 628-2407 | President: Donna Guillemett Phone (603) 663-2405 | For more information |
| New Jersey Adult Day Services Association 95A West 16th St, Bayonne, NJ 07002 Email | President: Joan Marie Granato, Phone (201) 823-4711 | For more information |
| New Mexico Association of Adult Day Care | President: Sydney Eusepi, La Vida Felicidad, 514 Park St, Socorro, NM 87801 Phone (505) 838-0515 Fax (505) 838-5018 | For more information |
| New York State Adult Day Services Association 360 Lexington Av, 5th Floor, New York, NY 10017 Phone (212) 986) 4766 Fax (212) 986-4764 | President: Marianne Nicolski Phone (718) 499-7701 #12 | For more information |
| New York State AHSA (Adult Day Health Care Council) Director: Christine Fitzpatrick, 150 State St, Ste 301, Albany, NY 12201 Phone (518) 449-2707 ext 130 Fax (518) 449-8210 | Chair: Toni Levato Phone (718) 931-3000 | |
| North Carolina Adult Day Services Association Executive Director: Teresa Johnson, 5220 Beckwyck Drive, Fuquay-Varina, NC 27526-9293 Phone (919) 552-0254 | President: Chip Cromartie Phone (336) 274-3559 | For more information |
| North Dakota (no association) | Provider Contact: Tess Frohlich Phone (701) 328-4630 | For more information |
| Ohio Association of Adult Day Services 17 S. High Street, Suite 1000, Columbus, Ohio 43215; Phone (614) -340-5546; Fax (614) 228-7702 Email | Manager: Natalia
Mews |
For more information |
| Southwestern Ohio Association of Adult Day Services Phone (513) 768-3111 | Contact: Director@SOAADS.org | |
| Adult Day Services Association of Oklahoma PO Box 1383, El Reno, OK 73036 Phone (405) 640-8040 Email | President: Kim Zaman (405) 447-2955 | For more information |
| Oregon Association of Adult Day Services | President: Lynn Schemmer-Valleua Phone (503) 235-8655 Fax (503) 239-6233 | For more information |
| Pennsylvania Adult Day Services Association, 525 S 29th St, Harrisburg, PA 17104 Phone (717) 541-4214 Fax (717) 541-4217 | President: Pat Shull Phone (610) 363-8506 | |
| Rhode Island Adult Day Services Association, Inc. | President: Cynthia Conant Phone (401) 946-9220 | For more information |
| South Carolina Adult Day Services Association, Katie English Manager | President: Johnny Belissary Phone (843) 206-8693 | For more information |
| South Dakota Adult Day Services Association Phone (605) 773-3656 | President: Dena Gabriel Phone (605) 224-3164 | For more information |
| Tennessee Association for Adult Day Services, PO Box 332966, Murfreesboro, TN 37133; Phone (615) 597-6223 | President: Sharon Kelly, Phone (423) 855-1608 | For more information |
| Adult Day Care Association of Texas Executive Director: 2040 Babcock, Ste 300, San Antonio, TX 78229 Phone (361) 522-5117 Fax (361) 592-5639 | President: Troy Carter Phone (281) 686-2318 | For more information |
| Texas non-profits | Provider contact: Peter Nicolaou, Lutheran Social Services, 10110 Montwood, Suite H, El Paso, TX 79925 Phone (915) 598-5410 Fax (915) 598-6220 | |
| Utah State Adult Day Care Association | For more information | |
| Vermont Association of Adult Daycare Services | President: Lynn Bedell Phone (802) 254-6559 | |
| Virginia Adult Day Services Association, Box 6374, Richmond, VA 23230 | President: Alison Galway, Virginia Tech Adult Day Services; Phone (540) 231-3160 Fax (540) 231-8786 | For more information |
| Washington Adult Day Services Association, Executive Director: Sara Myers, 85 S Washington, Ste 314, Seattle, WA 98104 Phone (206) 461-3899 Fax (206) 461-3218 | ||
| West Virginia Association of Adult Daycare | President: Peggy Everly, Family Services of the Upper Ohio valley, 51 11th St., Wheeling, WV 26003 Phone (304) 232-6730 Fax (304) 233-7237 | |
| Wisconsin Adult Day Services Association 7500 W North Avenue, Wauwatosa, WI 53213; Phone (414) 464-3888; Fax (414) 464-9340 | President: Jennifer Nowak Lutheran Living Services, Phone (414) 258-4192 Fax (414) 258-2831 | For more information |
| Wyoming (no association) | Provider contact: Nancy Bigley, Heart to Heart Adult Day Care, 631 Pilot Butte, Rock Springs, WY 82901 Phone (307) 362-8843 | |
| National Adult Day Services Association |